Description
Following experiments can be performed using this training kit –
- To study Magic Tee, Directional Couplers, Isolators & Circulators
- To study the Characteristics of detector diode.
- To study Attenuation measurement.
- To Study the return loss measurement.
- To study the Characteristics of Gunn Diode.
- To study Frequency, Guide Wavelength & free Space Wavelength.
- To measure the SWR & Reflection Coefficient.
- To measure Impedance of a load.
- To study the Characteristics of Reflex Klystron.
Compact microwave training kits consists of the following Components & Instruments:-
| Experimental set up Contain | Quantity |
| Klystron Power Supply | 1 |
| Klystron Mount | 1 |
| Klystron Tube | 1 |
| Isolator | 1 |
| Frequency Meter, Direct Reading Type | 1 |
| Variable Attenuator | 1 |
| Fixed Attenuator 3,6,10 db | 3 |
| Detector Mount | 1 |
| Movable Short | 1 |
| Slotted Section | 1 |
| Tunable Probe | 1 |
| VSWR Meter, Solid State | 1 |
| Waveguide Stands | 4 |
| Slide Screw Tuner | 1 |
| Cooling Fan | 1 |
| BNC to BNC Cable | 1 |
| Matched Termination | 2 |
| Multi hole D. Coupler 3,10,20 db | 3 |
| Three Port Circulator, Y- Type | 1 |
| E-Plane Tee | 1 |
| H- Plane Tee | 1 |
| Magic Tee/ E-H Tee | 1 |
| Gunn Power Supply | 1 |
| Gunn Oscillator | 1 |
| Pin Modulator | 1 |
| Fixed Short | 1 |
| Smith Chart of 100 Pcs. | 1 |

