Description
Following Experiments can be performed using this training kit –
- To measure dielectric constant of solids.
- To measure dielectric constant of liquids.
- To measure phase shift.
- To measure “Q” of a cavity.
Compact microwave training kits consists of the following Components & Instruments:-
| Experimental set up Contain | Quantity |
| Klystron Power Supply | 1 |
| Klystron Mount | 1 |
| Klystron Tube | 1 |
| Isolator | 1 |
| Frequency Meter, Direct Reading Type | 1 |
| Variable Attenuator | 1 |
| Slotted Section | 1 |
| Tunable Probe | 1 |
| Detector Mount | 1 |
| Solid dielectric cell | 1 |
| Liquid dielectric cell | 1 |
| VSWR Meter, Solid State | 1 |
| Waveguide Stands | 4 |
| Waveguide Cavity | 1 |
| Cooling Fan | 1 |
| BNC to BNC Cable | 1 |
| Precision movable short | 1 |
| Waveguide Phase Shifter | 1 |
| Solid Dielectric of Teflon, Nylon, Ebonite, Perspex & wax in 10, 20, 30 MM length each | 1 |

