Description
Following Experiments can be performed using this training kit –
To Plot the polar pattern & gain characteristics of following Antennas
- Pyramidal Horn
- Pick Up Horn
- Slotted Wave Guide Antenna (Narrow & Broad -Wall)
- Dielectric Antenna
- Sectorial Horns (E & H – Plane)
- Parabolic Dish
- Heliax Antenna
Compact microwave training kits consists of the following Components & Instruments:-
| Experimental set up Contain | Quantity |
| Klystron Power Supply | 1 |
| Klystron Mount | 1 |
| Klystron Tube | 1 |
| Isolator | 1 |
| Frequency Meter, Direct Reading Type | 1 |
| Variable Attenuator | 1 |
| Detector Mount | 1 |
| VSWR Meter, Solid State | 1 |
| T-Circulator | 1 |
| Coaxial to W/G Adaptor | 2 |
| Coaxial Cable N to N | 1 |
| Waveguide Twist | 1 |
| Precision Movable Short | 1 |
| Waveguide Stand | 4 |
| Waveguide Bend, 90 degree | 2 |
| Cooling Fan | 1 |
| Radiation – Pattern Turn Table | 1 |
| Tripod Stand for Antenna | 1 |
| Various Type of Antenna | |
| Standard Gain Horn | 1 |
| Pyramidal Wg. Horn | 1 |
| Pick up Horn | 1 |
| Broad Wall slot Antenna | 1 |
| Narrow Wall slot Antenna | 1 |
| Dielectric Antenna | 1 |
| E- Plane Sectoral Antenna | 1 |
| H- Plane Sectoral Antenna | 1 |
| Parabolic Dish | 1 |
| Helix Antenna | 1 |

