Diameter 40mm | focal | Diameter 80mm | ||||
Green Glass | White Glass | White Glass | Length(mm) | Green Glass | White Glass | White Glass |
Uncoated | Uncoated | Ar Coated | Uncoated | Uncoated | Ar Coated | |
Biconvex | ||||||
OL-0011 | OL-1011 | OL-1111 | +50 | – | – | – |
OL-0012 | OL-1012 | OL-1112 | +100 | OL-0031 | OL-1031 | OL-1131 |
OL-0014 | OL-1014 | OL-1114 | +150 | OL-0033 | OL-1033 | OL-1133 |
OL-0015 | OL-1015 | OL-1115 | +200 | OL-0034 | OL-1034 | OL-1134 |
OL-0016 | OL-1016 | OL-1116 | +250 | OL-0035 | OL-1035 | OL-1135 |
OL-0017 | OL-1017 | OL-1117 | +500 | OL-0036 | OL-1036 | OL-1136 |
OL-0018 | OL-1018 | OL-1118 | +1000 | OL-0037 | OL-1037 | OL-1137 |
Biconcave | ||||||
OL-0051 | OL-1051 | OL-0051 | -50 | – | – | – |
OL-0053 | OL-1053 | OL-0053 | -100 | OL-0081 | OL-1081 | OL-1181 |
OL-0054 | OL-1054 | OL-0054 | -150 | OL-0083 | OL-1083 | OL-1183 |
OL-0055 | OL-1055 | OL-0055 | -200 | OL-0084 | OL-1084 | OL-1184 |
OL-0056 | OL-1056 | OL-0056 | -250 | OL-0085 | OL-1085 | OL-1185 |
OL-0057 | OL-1057 | OL-0057 | -500 | OL-0086 | OL-1086 | OL-1186 |
Diameter 40mm | focal
Length(mm) |
Diameter 80mm | ||
Back Coated | Front Coated | Back Coated | Front Coated | |
Concave | ||||
OL-1211 | OL-1311 | +100 | OL-1231 | OL-1331 |
OL-1212 | OL-1312 | +200 | OL-1232 | OL-1332 |
OL-1213 | OL-1313 | +300 | OL-1233 | OL-1333 |
OL-1214 | OL-1314 | +500 | OL-1234 | OL-1334 |
Convex | ||||
OL-1215 | OL-1315 | -100 | OL-1235 | OL-1335 |
OL-1216 | OL-1316 | -200 | OL-1236 | OL-1336 |
OL-1217 | OL-1317 | -300 | OL-1237 | OL-1337 |
OL-1218 | OL-1318 | -500 | OL-1238 | OL-1338 |
OL-1219 | OL-1319 | Plano | OL-1239 | OL-1339 |
Perfect for precise measurements of number of optical systems. Mounted in 40mm diameter metal mount. Graticule Diameter is 27mm. Patterns made with low reflection hard chrome deposition imparts high contrast for easy readability. The following patterns are available:
OL-1451
Angle scales 0° to 80° in 5° divisions and 80° to 90° in 1° divisions. Radius scale 0.1 to 1mm in 0.1mm and 1-10mm in 0.5mm radii. Angle scale 29°, 55°, 60°and 118°. Ten circles on left 0.1 to 1.0 in 0.1mm divisions and ten circles on right from 0.005″ to 1/64″ dia.
Three linear scales:
- 10-0-10mm with 0 to 1mm in 0.05mm divisions, 1mm to 5mm in 0.1mm divisions and 5mm to 10mm in 0.5mm divisions
- 0 to 0.5″ in 0.005″ divisions
- 0 to 1/8″ in 1/64″ divisions
OL-1452
Graph of 10mm x 10mm divided into 0.5mm squares. Ten circles form 0.1mm to 1mm in 0.1mm increments and three circles of 1.5mm, 2mm and 2.5mm dia. Horizontal scale 10mm in 0.1mm divisions.
OL-1453
Protractor scale 0° to 180° numbered every 10°, divided each degree. Radius scales 0 to 10mm in 0.5mm divisions.
OL-1454
Angle scales 0° to 90° in 1° divisions. Radius scale 0.5 to 10mm radii in increments of 0.5mm. Two circles 1.5mm and 3mm dia. Seven circles from 0 to 0.7mm in step of 0.1mm. Linear scale 20mm with 0.1mm divisions. 0.3″ X 0.4″ grid in 0.025″.
Equilateral dispersing prisms are used for wavelength separation applications. The three sides are of equal length.
Available in various sizes and glasses. Polished Faces
OL-2063 Side 25mm Height 25mm Flint
OL-2064 Side 25mm Height 25mm BK-7
OL-2065 Side 40mm Height 40mm Flint
OL-2066 Side 40mm Height 40mm BK-7
Any other custom size in any glass can also be made
Right Angle Prisms are typically used to bend image paths or for redirecting light at 90°. Right Angle Prisms are Prisms designed with a 90° angle.
Available in various sizes and glasses. Polished Faces
OL-2079 Hypotenuse 35mm Height 25mm Flint
OL-2080 Hypotenuse 35mm Height 25mm BK-7
Any other custom size in any glass can also be made
Right Angle Prisms are typically used to bend image paths or for redirecting light at 90°. Right Angle Prisms are Prisms designed with a 90° angle.
Available in various sizes and glasses. Polished Faces
OL-2073 Hypotenuse 35mm Height 25mm Flint
OL-2074 Hypotenuse 35mm Height 25mm BK-7
Any other custom size in any glass can also be made.